设为首页      加入收藏      联系我们
当前位置:首页 > 组合式空调机组组合式空调机组
组合式空调机组


组合式空调机组性能特点
Instruction of performance and characteristics

阶梯式不锈钢集水盘 Step stainless steel catchment pan
牢固的框架结构 Firm frame configuration
可靠的运转部件 Reliable running parts
专业软件设计 Special software design
专业净化机组 Special decontamination unit
优异热绝缘性能 Excellent heat insulating performance
先进的密封结构 Advanced sealing structure
组合式空调机组参数表
The Parameter List for Combination Air-conditioning Unit

型号ZKS–
ModelZKS–
风量
Amount of blast
冷量Refrigerating capacity( kw)
四排4 pipes 六排6 pipes 八排8 pipes
回风
Return air
新风
Fresh air
回风
Return air
新风
Fresh air
回风
Return air
新风
Fresh air
m3/h kw kw kw kw kw kw
04 4000 22.7 50.1 29.6 64.4 33.5 77.1
08 8000 48.3 106.4 61.2 130.7 70.4 147.5
10 10000 60.3 135.3 76.5 159.7 88.0 186.3
15 15000 93.5 205.5 117.0 241.5 133.0 282.0
20 20000 120.7 266.0 158.7 336.7 184.0 385.3
30 30000 189.0 406.0 238.0 483.0 266.0 564.0
40 40000 249.3 541.3 306.0 644.0 354.7 752.0
50 50000 311.7 676.7 382.5 805.0 440.0 940.0
60 60000 374.0 822.0 459.0 966.0 532.0 1128.0


型号ZKS–
ModelZKS–
风量
Amount of blast
冷量Refrigerating capacity( kw)
四排4 pipes 六排6 pipes 八排8 pipes
回风
Return air
新风
Fresh air
回风
Return air
新风
Fresh air
回风
Return air
新风
Fresh air
m3/h kw kw kw kw kw kw
70 70000 441.0 959.0 546.0 1143.0 620.7 1337.0
80 80000 504.0 1096.0 624.0 1306.7 709.3 1528.0
90 90000 549.0 1167.0 702.0 1407.0 780.0 1641.0
100 100000 610.0 1296.7 780.0 1563.3 873.3 1823.3
120 120000 748.0 1624.0 918.0 1916.0 1056.0 2236.0
140 140000 872.0 1894.7 1071.0 2254.0 1232.0 2608.7
160 160000 1008.0 2192.0 1248.0 2613.3 1418.7 3008.0
180 180000 1122.0 2466.0 1377.0 2898.0 1596.0 3384.0
200 200000 1246.7 2740.0 1530.0 3220.0 1773.3 3760.

注:
供冷工况:供水温度为7℃;
回风工况:进风干球温度27℃,湿球温度19.5℃;
新风工况:进风干球温度35℃,湿球温度28℃;
Remarks:
The working order for cold supply: The temperature of water supply is 7℃;
The working order for return air:
The dry/wet ball temperature of the coming into air is 27℃/19.5℃;
The working order for fresh air:
The dry/wet ball temperature of the coming into air is 35℃/28℃.