设为首页      加入收藏      联系我们
当前位置:首页 > 卧式/立式/吊顶式空调机组卧式/立式/吊顶式空调机组
卧式/立式/吊顶式空调机组

卧(立、吊顶)式空调机组性能特点 

Instruction of performance and characteristics
多种安装形式 Multiple installation forms
外形美观大方 A beautiful and dignified appearance
高效换热器 High-efficiency heat exchanger
优质风机、电机 High quality fan and motor
优异热绝缘性能 Excellent heat insulating performance
专业软件设计 Special software design

卧式/立式/吊顶式空调机组参数表
Parameter List of Horizontal & vertical、 Ceiling covered Air-conditioning Unit

型号
ZK-Model ZK-
风量
Amount of blast
冷量 Refrigerating capacity
四排4 pipes 六排6 pipes 八排8 pipes
回风
Return air
新风
Fresh air
回风
Return air
新风
Fresh air
回风
Return air
新风
Fresh air
m3/h kw kw kw kw kw kw
2 2000 11.3 23.9 14.3 31.9 16.9 35.6
3 3000 16.9 37.3 21.4 47.9 25.6 54.9
4 4000 20.5 49.7 28.0 61.7 34.1 73.2
5 5000 26.3 55.5 35.7 77.2 40.8 94.0
6 6000 31.6 66.6 42.8 92.6 49.0 112.8
6×2 12000 63.2 135.6 86.0 187.6 98.0 225.6
7 7000 36.9 79.1 50.2 108.0 57.2 131.6
7×2 14000 73.7 162.4 100.3 214.2 114.3 263.2
8 8000 46.4 95.7 56.0 125.1 68.3 143.7
8×2 16000 86.4 185.6 114.7 244.8 130.7 300.8
9 9000 50.7 107.7 63.0 138.9 76.8 164.7
9×2 18000 94.8 208.8 126.0 275.4 149.4 338.4
10 10000 58.7 124.3 70.0 154.3 85.3 183.0
10×2 20000 105.3 232.0 143.3 306.0 163.3 356.0
10×3 30000 176.0 373.0 210.0 469.0 256.0 559.0
12.5 12500 65.8 155.4 87.5 195.4 106.7 232.9
12.5×2 25000 135.0 295.0 179.2 382.5 204.2 445.0
12.5×3 37500 223.8 466.3 262.5 586.3 320.0 705.0
15 15000 79.0 186.5 107.5 234.5 128.0 279.5
15×2 30000 158.0 354.0 210.0 459.0 245.0 534.0
15×3 45000 243.0 559.5 315.0 703.5 373.5 808.5
20 20000 102.7 201.5 143.3 300.0 163.3 372.7
20×2 40000 216.0 472.0 286.7 612.0 332.0 718.7
20×3 60000 316.0 746.0 420.0 938.0 490.0 1118


注:
供冷工况:供水温度为7℃;
回风工况:进风干球温度27℃,湿球温度19.5℃;
新风工况:进风干球温度35℃,湿球温度28℃;
Remarks:
The working order for cold supply: The temperature of water supply is 7℃;
The working order for return air:
The dry/wet ball temperature of the coming into air is 27℃/19.5℃;
The working order for fresh air:
The dry/wet ball temperature of the coming into air is 35℃/28℃.